<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sperry Van Ness® Walt Arnold Commercial Brokerage, Inc.</title>
	<atom:link href="http://waltarnold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://waltarnold.com</link>
	<description>Commercial Real Estate Advisors</description>
	<lastBuildDate>Tue, 21 May 2013 22:59:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Buyer, Seller Perks Power Online Auction Popularity</title>
		<link>http://waltarnold.com/albuquerque-business-first-article-march-8-14-2013/</link>
		<comments>http://waltarnold.com/albuquerque-business-first-article-march-8-14-2013/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:58:28 +0000</pubDate>
		<dc:creator>Mary Dolan-SInger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[Albuquerque Business First]]></category>
		<category><![CDATA[Albuquerque Commercial Real Estate]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sperry van ness]]></category>
		<category><![CDATA[walt arnold]]></category>

		<guid isPermaLink="false">http://waltarnold.com/?p=1697</guid>
		<description><![CDATA[Albuquerque Business First &#8211; March 8-14 2013 Real Estate HUB Q&#38;A Damon Scott &#8211; Reporter &#160; Walt Arnold Title: Managing director Company: Sperry Van Ness/Walt Arnold Commercial Brokerage Member, Society of Industrial and Office Realtors; Certified Commercial Investment Member; past &#8230; <a href="http://waltarnold.com/albuquerque-business-first-article-march-8-14-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waltarnold.com/albuquerque-business-first-article-march-8-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Newsletter</title>
		<link>http://waltarnold.com/march-2013-newsletter/</link>
		<comments>http://waltarnold.com/march-2013-newsletter/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:15:04 +0000</pubDate>
		<dc:creator>Mary Dolan-SInger</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[Albuquerque Commercial Real Estate]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Rent Rising]]></category>
		<category><![CDATA[sperry van ness]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[walt arnold]]></category>

		<guid isPermaLink="false">http://waltarnold.com/?p=1686</guid>
		<description><![CDATA[Commercial Real Estate Vacancies Slowly Declining, Rents Rising National Association of Realtors, 4th Quarter 2012, Commercial Connections   Commercial Real Estate Outlook is produced quarterly by NAR&#8217;s Research division and includes the latest market information on five major commercial real estate sectors &#8230; <a href="http://waltarnold.com/march-2013-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waltarnold.com/march-2013-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2013 Newsletter</title>
		<link>http://waltarnold.com/january-2013-newsletter/</link>
		<comments>http://waltarnold.com/january-2013-newsletter/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:50:36 +0000</pubDate>
		<dc:creator>Mary Dolan-SInger</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[Albuquerque Commercial Real Estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market overview]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sperry van ness]]></category>
		<category><![CDATA[walt arnold]]></category>

		<guid isPermaLink="false">http://waltarnold.com/?p=1676</guid>
		<description><![CDATA[Albuquerque Market Overview Office &#8211; 4th Quarter 2012 Report The overall vacancy rate declined by 31 basis points compared to last quarter, down 74 basis points from one year ago. The North I-25 submarket showed improvement and saw a vacancy &#8230; <a href="http://waltarnold.com/january-2013-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waltarnold.com/january-2013-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2012 Newsletter</title>
		<link>http://waltarnold.com/december-2012-newsletter/</link>
		<comments>http://waltarnold.com/december-2012-newsletter/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:11:38 +0000</pubDate>
		<dc:creator>Mary Dolan-SInger</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[Albuquerque Commercial Real Estate]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[radio show]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sperry van ness]]></category>
		<category><![CDATA[walt arnold]]></category>

		<guid isPermaLink="false">http://waltarnold.com/?p=1674</guid>
		<description><![CDATA[Walt Arnold CRE Report Impact of the Looming Fiscal Cliff on the Commercial Real Estate Market KKOB-AM, November 26, 2012 Bob &#8212; Walt, what impact does the looming fiscal cliff have on the commercial real estate market? Walt &#8212; Bob, &#8230; <a href="http://waltarnold.com/december-2012-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waltarnold.com/december-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012 Newsletter</title>
		<link>http://waltarnold.com/november-2012-newsletter-2/</link>
		<comments>http://waltarnold.com/november-2012-newsletter-2/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:01:20 +0000</pubDate>
		<dc:creator>Mary Dolan-SInger</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[Albuquerque Commercial Real Estate]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[London Interbank Offered Rate]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sperry van ness]]></category>
		<category><![CDATA[walt arnold]]></category>

		<guid isPermaLink="false">http://waltarnold.com/?p=1667</guid>
		<description><![CDATA[LIBOR &#8211; What is it? CCIM CIRE Magazine, Sept. Oct. 2012 The recent debacle involving manipulation of the London Interbank Offered Rate caused many to wonder what exactly it is. This benchmark interest rate used throughout the world&#8217;s financial systems &#8230; <a href="http://waltarnold.com/november-2012-newsletter-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waltarnold.com/november-2012-newsletter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful 2 Story Building For Lease</title>
		<link>http://waltarnold.com/beautiful-2-story-building-for-lease/</link>
		<comments>http://waltarnold.com/beautiful-2-story-building-for-lease/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:29:36 +0000</pubDate>
		<dc:creator>Mary Dolan-SInger</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[Albuquerque Commercial Real Estate]]></category>
		<category><![CDATA[for lease]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sperry van ness]]></category>
		<category><![CDATA[walt arnold]]></category>

		<guid isPermaLink="false">http://waltarnold.com/?p=1628</guid>
		<description><![CDATA[6211 San Mateo NE, Albuquerque, NM. FEATURES: Private Balconies Lots of Natural Light Located directly east of Olive Garden and just west of the San Mateo and Academy intersection Easy access to 1-25]]></description>
		<wfw:commentRss>http://waltarnold.com/beautiful-2-story-building-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque CRE Report 12.17.12</title>
		<link>http://waltarnold.com/albuquerque-cre-report-12-17-12/</link>
		<comments>http://waltarnold.com/albuquerque-cre-report-12-17-12/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:48:20 +0000</pubDate>
		<dc:creator>Mary Dolan-SInger</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Radio Show Reports]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[Albuquerque Commercial Real Estate]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SIOR]]></category>
		<category><![CDATA[sperry van ness]]></category>
		<category><![CDATA[walt arnold]]></category>

		<guid isPermaLink="false">http://waltarnold.com/?p=1554</guid>
		<description><![CDATA[Bob - Walt, what do you have for us today? Walt - Good morning Bob, SIOR and CCIM are the acronyms for today. Both are designations that I have achieved during my career in commercial real estate. SIOR which stands &#8230; <a href="http://waltarnold.com/albuquerque-cre-report-12-17-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waltarnold.com/albuquerque-cre-report-12-17-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque CRE Report 12.10.12</title>
		<link>http://waltarnold.com/albuquerque-cre-report-12-10-12/</link>
		<comments>http://waltarnold.com/albuquerque-cre-report-12-10-12/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:49:44 +0000</pubDate>
		<dc:creator>Mary Dolan-SInger</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Radio Show Reports]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[Albuquerque Commercial Real Estate]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[radio show]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sperry van ness]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[walt arnold]]></category>

		<guid isPermaLink="false">http://waltarnold.com/?p=1548</guid>
		<description><![CDATA[Bob - Last week we talked about the improving commercial retail market. Are more shopping center owners looking at selling their properties as the retail market shows continued signs of improvement? Walt - Bob, good morning, as more owners are &#8230; <a href="http://waltarnold.com/albuquerque-cre-report-12-10-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waltarnold.com/albuquerque-cre-report-12-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012 Newsletter</title>
		<link>http://waltarnold.com/october-2012-newsletter/</link>
		<comments>http://waltarnold.com/october-2012-newsletter/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:56:39 +0000</pubDate>
		<dc:creator>Mary Dolan-SInger</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[Albuquerque Commercial Real Estate]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sperry van ness]]></category>
		<category><![CDATA[walt arnold]]></category>

		<guid isPermaLink="false">http://waltarnold.com/?p=1545</guid>
		<description><![CDATA[ ***SPERRY VAN NESS*** NATIONAL REAL ESTATE AUCTION  www.svnauctionevent.com ON-LINE BIDDING  October 24th &#38; 25th 3 New Mexico Properties:  62 &#8211; 1 acre ready-to-build home lots   www.AuctionSVN.com/SaddleRidge  Income-producing alfalfa farm   www.AuctionSVN.com/BryanRanch Agricultural land + water rights   www.AuctionSVN.com/PumpkinFarm Click Here To Read &#8230; <a href="http://waltarnold.com/october-2012-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waltarnold.com/october-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2012 Newsletter</title>
		<link>http://waltarnold.com/september-2012-newsletter/</link>
		<comments>http://waltarnold.com/september-2012-newsletter/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:52:17 +0000</pubDate>
		<dc:creator>Mary Dolan-SInger</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[Albuquerque Commercial Real Estate]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Paul Cook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sperry van ness]]></category>
		<category><![CDATA[walt arnold]]></category>

		<guid isPermaLink="false">http://waltarnold.com/?p=1543</guid>
		<description><![CDATA[We are pleased to welcome our new  team member  Paul Cook Paul&#8217;s career in real estate spans over 25 years and has included land sales, residential and investment property development, Tenant and Landlord representation for Office and Industrial properties throughout New &#8230; <a href="http://waltarnold.com/september-2012-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waltarnold.com/september-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
